Export | Transport Equipment and Accessories | Other Industrial
12.19
Quick Fact
Transport equipment and accessories (other industrial) export value for Bangladesh has increased 12.19 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of transport equipment and accessories (other industrial) export for Bangladesh stood at Tk13,552 million which is Tk10,669 million greater than the previous year. In 2013, the value was Tk1,112 million.Visualization
Export | Transport Equipment and Accessories | Other Industrial
Year | M Tk | ||
---|---|---|---|
1982-83 | 3.89 | ||
1983-84 | 0.2 | ||
1987-88 | 140.67 | ||
1988-89 | 190.4 | ||
1989-90 | 21.25 | ||
1990-91 | 50.46 | ||
1991-92 | 215.56 | ||
1992-93 | 4.62 | ||
1993-94 | 87.56 | ||
1994-95 | 6.27 | ||
1995-96 | 8.57 | ||
1996-97 | 262.15 | ||
1997-98 | 150 | ||
1998-99 | 80.65 | ||
1999-2000 | 101.69 | ||
2000-01 | 143.86 | ||
2002-03 | 6 | ||
2003-04 | 594 | ||
2004-05 | 547 | ||
2005-06 | 2714 | ||
2006-07 | 2350 | ||
2007-08 | 1749 | ||
2008-09 | 3236 | ||
2009-10 | 8139 | ||
2010-11 | 3709 | ||
2011-12 | 12543 | ||
2012-13 | 1112 | ||
2013-14 | 96 | ||
2014-15 | 3085 | ||
2015-16 | 1492 | ||
2016-17 | 7279 | ||
2017-18 | 4829 | ||
2019-20 | 18958 | ||
2020-21 | 2883 | ||
2021-22 | 13552 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.